| Service Provider | Emergency Contact Information |
|---|---|
| ABSA | 0860100876 |
| AC & E Engineering | 0210351166 |
| Admin Plus | 0214039171 |
| Alexander Forbes/Momentum | 080784767 |
| AMUA | 0219158423 |
| Auto & General | 0860104210 |
| Bryte | 0215256222/0213709707 (Bikes) |
| Budget | 0861600120 |
| CIA | 0861242111 |
| Constantia | 0212051775 |
| CTU | 0112741340 |
| Dial Direct | 0860911911 |
| Discovery Insure | 0860999911 |
| ECIA | 0212051775 |
| First For Women | 0860104210 |
| HCV | 0219452262 |
| Hollard | 0113511253 |
| Intasure | 0217126686 |
| ITOO | 0218152200 |
| Marsh | 0110607700 |
| Mirabilis | 0861100100 |
| Momentum | 0860111512 |
| MUA | 0215256222 |
| Nedbank | 0860333111 |
| Nzalo | 0212051775 |
| Oakhurst | 0448053430 |
| Old Mutual | 0860939493 |
| One Sure | 0212051775 |
| Origen | 0112147640 |
| Outsurance | 0860060000 |
| Quicksure | 0117484700 |
| Renasa | 0212051775 |
| Rodel | 0111001999 |
| Santam | 0860505911 |
| SHA | 0117313686 |
| Standard Bank | 0860123999 |
| VUM | 0741899268 |

